+34 911 457 331— Mon-Fri 9am-6pm Are you a professional? 15% welcome
Torrejón, Madrid|
Lexus IS III 43512-30310 brake disc
Reference: VKBD 80353 V2
Price on request
❌ Out of stock — Notify me when available
5 people are viewing this product right now
Price on request
Contact us for price and availability
Specs
- Category
- Disco de freno
- Altura [mm]
- 49,2 mm
- Tipo de disco de frenos
- ventilación interna
- Espesor de disco de frenos [mm]
- 28 mm
- Espesor mínimo [mm]
- 26 mm
- Número de taladros
- 2
- Diámetro exterior [mm]
- 296 mm
- Número de orificios
- 5
- Diámetro de centrado [mm]
- 62 mm
- corona de agujeros - Ø [mm]
- 114,3 mm
- Superficie
- revestido
- 📊 EAN / GTIN
- 7316582019990
Equivalent references
VKBD 80353 V243512-3031024.0128-0740.14287405474354743PRO0 986 479 633BD147892174303562689JC-1521309J3302183MDC2086BDC5885108498DF734009.A717.1009.A717.11DDF1814DDF1814C
View all (+77)
33 10 65168120 13103481201310348120 131034CBG4139BG4139CBS 8780BS8780BBD48052045167BS-8876BS-8876C30-15 521 0128/PD61076.10DI-2007DI-2007CV70-80016T2017VDF1034BR-9471BR-9471-CAC3761D60-02-200760-02-2007C142.129N3302181DI956634DSK2559AND6210BD-412560734012517025170 V61076 1061076101815204516719-0044D61076.10RD011878DD 355 115-191ADT343208BDR2462.2019-2281FBD1899ADC01138VLVBD1321ZT330A167T603-39IBT-1282602007602007C103099B130545C32165ABECBR331LEX110PRD265311801V6043876178986020-1119V-SX58152045167CD7814VKBD4805DP1010.11.1394SD4693VBD4174SKBD-0022176BD1495VSDK6526RS0179BD9559PBD8272NBD157630H2122-JPN250 286B010476
Compatible vehicles
| KType | Make | Model | HP | Displacement | Years |
|---|---|---|---|---|---|
| 20216 | TOYOTA | CROWN (CRS_, JZS_, GRS18_, UZS_) | 256 | 2994 | 2003-2008 |
| 28034 | TOYOTA | CROWN (CRS_, JZS_, GRS18_, UZS_) | 256 | 2995 | 2003-2008 |
| 28035 | TOYOTA | CROWN (CRS_, JZS_, GRS18_, UZS_) | 231 | 2994 | 2004-2008 |
| 26497 | TOYOTA | MARK X I (GRX12_) | 215 | 2499 | 2004-2009 |
| 26499 | TOYOTA | MARK X I (GRX12_) | 215 | 2499 | 2004-2009 |
| 26500 | TOYOTA | MARK X I (GRX12_) | 249 | 2995 | 2004-2009 |
| 133413 | TOYOTA | MARK X I (GRX12_) | 256 | 2995 | 2004-2009 |
| 5901 | TOYOTA | MARK X II (GRX13_) | 203 | 2499 | 2009- |
| 5903 | TOYOTA | MARK X II (GRX13_) | 203 | 2499 | 2009- |
| 2894 | LEXUS | IS II (_E2_) | 150 | 2231 | 2010-2012 |
| 3055 | LEXUS | IS II (_E2_) | 318 | 3456 | 2008-2013 |
| 3076 | LEXUS | IS II (_E2_) | 215 | 2499 | 2010-2013 |
| 3082 | LEXUS | IS II (_E2_) | 215 | 2499 | 2010-2013 |
| 19066 | LEXUS | IS II (_E2_) | 208 | 2499 | 2005-2013 |
| 19067 | LEXUS | IS II (_E2_) | 177 | 2231 | 2005-2012 |
View all (+11)
| 25817 | LEXUS | IS II (_E2_) | 208 | 2499 | 2005-2013 |
| 25825 | LEXUS | IS II (_E2_) | 310 | 3456 | 2010-2013 |
| 126120 | LEXUS | IS II (_E2_) | 231 | 2994 | 2006-2013 |
| 134581 | LEXUS | IS II (_E2_) | 203 | 2499 | 2006-2013 |
| 9826 | LEXUS | IS C (GSE2_) | 231 | 2994 | 2010-2013 |
| 31715 | LEXUS | IS C (GSE2_) | 208 | 2499 | 2009-2015 |
| 58982 | LEXUS | IS III (_E3_) | 208 | 2499 | 2013-2015 |
| 58983 | LEXUS | IS III (_E3_) | 223 | 2494 | 2013-2020 |
| 108144 | LEXUS | IS III (_E3_) | 208 | 2499 | 2013- |
| 126450 | LEXUS | IS III (_E3_) | 220 | 2494 | 2013-2020 |
| 126451 | LEXUS | IS III (_E3_) | 220 | 2494 | 2013- |
Reviews (0)
0.0
☆☆☆☆☆0 reviews
5★0%
4★0%
3★0%
2★0%
1★0%
No reviews yet. Be the first!
Log in to leave a review.
