+34 911 457 331— Mon-Fri 9am-6pm Are you a professional? 15% welcome
Torrejón, Madrid|
Sensor, butterfly position Daihatsu YRV 89452 87Z01
Reference: 84.193
Price on request
❌ Out of stock — Notify me when available
7 people are viewing this product right now
Price on request
Contact us for price and availability
Specs
- Category
- Sensor de la mariposa
- Sentido de giro
- Sentido de giro a la derecha (horario)
- Número de enchufes de contacto
- 3 polos
- Forma del enchufe
- oval
- Cantidad de agujeros de fijación
- 2
- para OE N°
- 89452-97401
- Calidad
- GENUINE
- 📊 EAN / GTIN
- 8033208272193
Equivalent references
Compatible vehicles
| KType | Make | Model | HP | Displacement | Years |
|---|---|---|---|---|---|
| 15551 | DAIHATSU | TERIOS (J1_) | 86 | 1298 | 2000-2005 |
| 16278 | DAIHATSU | TERIOS (J1_) | 86 | 1298 | 2000-2006 |
| 15614 | DAIHATSU | YRV (M2) | 87 | 1298 | 2001- |
| 15953 | DAIHATSU | YRV (M2) | 87 | 1298 | 2001- |
| 19318 | DAIHATSU | COPEN (L880_, L881_) | 87 | 1298 | 2006-2012 |
| 18158 | DAIHATSU | EXTOL Bus (S22_, S23_) | 86 | 1298 | 2000-2011 |
| 20900 | DAIHATSU | EXTOL Bus (S22_, S23_) | 90 | 1298 | 2000-2003 |
| 20902 | DAIHATSU | EXTOL Bus (S22_, S23_) | 92 | 1298 | 2003-2005 |
| 18483 | DAIHATSU | SIRION (M3_) | 87 | 1298 | 2005- |
| 20634 | DAIHATSU | SIRION (M3_) | 87 | 1298 | 2005- |
| 26618 | DAIHATSU | SIRION (M3_) | 91 | 1298 | 2008- |
| 26619 | DAIHATSU | SIRION (M3_) | 91 | 1298 | 2008- |
| 26620 | DAIHATSU | SIRION (M3_) | 103 | 1495 | 2008- |
| 19605 | DAIHATSU | TERIOS (J2_, F7__) | 105 | 1495 | 2006- |
| 21760 | DAIHATSU | TERIOS (J2_, F7__) | 105 | 1495 | 2005- |
View all (+15)
| 23818 | DAIHATSU | TERIOS (J2_, F7__) | 86 | 1298 | 2005- |
| 28040 | DAIHATSU | TERIOS (J2_, F7__) | 102 | 1495 | 2010- |
| 116155 | DAIHATSU | TERIOS (J2_, F7__) | 102 | 1495 | 2010- |
| 21759 | DAIHATSU | BEGO | 86 | 1298 | 2005- |
| 22463 | DAIHATSU | MATERIA (M4_) | 91 | 1298 | 2006- |
| 22464 | DAIHATSU | MATERIA (M4_) | 103 | 1495 | 2006- |
| 22468 | DAIHATSU | MATERIA (M4_) | 103 | 1495 | 2006- |
| 55614 | DAIHATSU | EXTOL Van | 90 | 1298 | 2000- |
| 106783 | DAIHATSU | EXTOL Van | 86 | 1298 | 2004-2006 |
| 22989 | TOYOTA | AVANZA (F60_) | 88 | 1298 | 2002-2011 |
| 26108 | TOYOTA | RUSH Closed Off-Road Vehicle (F700_) | 109 | 1495 | 2006- |
| 26109 | TOYOTA | RUSH Closed Off-Road Vehicle (F700_) | 109 | 1495 | 2006- |
| 26113 | TOYOTA | CAMI Closed Off-Road Vehicle (J1_) | 86 | 1298 | 2001-2005 |
| 26114 | TOYOTA | CAMI Closed Off-Road Vehicle (J1_) | 86 | 1298 | 2001-2005 |
| 124929 | TOYOTA | CAMI Closed Off-Road Vehicle (J1_) | 90 | 1298 | 2000-2005 |
Reviews (0)
0.0
☆☆☆☆☆0 reviews
5★0%
4★0%
3★0%
2★0%
1★0%
No reviews yet. Be the first!
Log in to leave a review.
