+34 911 457 331— Mon-Fri 9am-6pm Are you a professional? 15% welcome
Torrejón, Madrid|
Pulse generator, crankshaft Audi A4 B9 Avant 057 906 433 B
Reference: 83.3344
Price on request
❌ Out of stock — Notify me when available
3 people are viewing this product right now
Price on request
Contact us for price and availability
Specs
- Category
- Generador/transmisor de impulsos
- Tipo de sensor
- Sensor activo
- Número de enchufes de contacto
- 3 polos
- Profundidad de montaje [mm]
- 89,5 mm
- Artículo complementario / información complementaria 2
- sin cable
- Forma del enchufe
- oval
- Cantidad de agujeros de fijación
- 1
- para OE N°
- 057 906 433 B
- Calidad
- GENUINE
- 📊 EAN / GTIN
- 8033208203876
Equivalent references
Compatible vehicles
| KType | Make | Model | HP | Displacement | Years |
|---|---|---|---|---|---|
| 113152 | AUDI | Q7 (4MB, 4MG, 4MQ) | 333 | 2995 | 2015-2019 |
| 113153 | AUDI | Q7 (4MB, 4MG, 4MQ) | 272 | 2967 | 2015-2019 |
| 113404 | AUDI | Q7 (4MB, 4MG, 4MQ) | 249 | 2967 | 2015-2019 |
| 116263 | AUDI | Q7 (4MB, 4MG, 4MQ) | 218 | 2967 | 2015-2019 |
| 117122 | AUDI | Q7 (4MB, 4MG, 4MQ) | 211 | 2967 | 2015-2019 |
| 117760 | AUDI | Q7 (4MB, 4MG, 4MQ) | 374 | 2967 | 2015-2019 |
| 117857 | AUDI | Q7 (4MB, 4MG, 4MQ) | 258 | 2967 | 2015-2019 |
| 120590 | AUDI | Q7 (4MB, 4MG, 4MQ) | 435 | 3956 | 2016-2019 |
| 117084 | AUDI | A4 B9 (8W2, 8WC) | 218 | 2967 | 2015-2018 |
| 117085 | AUDI | A4 B9 (8W2, 8WC) | 218 | 2967 | 2015-2018 |
| 117086 | AUDI | A4 B9 (8W2, 8WC) | 272 | 2967 | 2015-2018 |
| 117092 | AUDI | A4 B9 Avant (8W5, 8WD) | 218 | 2967 | 2015-2018 |
| 117093 | AUDI | A4 B9 Avant (8W5, 8WD) | 218 | 2967 | 2015-2018 |
| 117094 | AUDI | A4 B9 Avant (8W5, 8WD) | 272 | 2967 | 2015-2018 |
| 119167 | AUDI | A4 Allroad B9 (8WH, 8WJ) | 218 | 2967 | 2016-2018 |
View all (+14)
| 119169 | AUDI | A4 Allroad B9 (8WH, 8WJ) | 272 | 2967 | 2016-2018 |
| 121495 | AUDI | A5 (F53, F5P) | 218 | 2967 | 2016-2018 |
| 123107 | AUDI | A5 (F53, F5P) | 218 | 2967 | 2016-2018 |
| 125153 | AUDI | A5 (F53, F5P) | 272 | 2967 | 2017-2017 |
| 123116 | AUDI | A5 Sportback (F5A, F5F) | 218 | 2967 | 2016- |
| 125154 | AUDI | A5 Sportback (F5A, F5F) | 272 | 2967 | 2017-2017 |
| 126163 | AUDI | A5 Sportback (F5A, F5F) | 218 | 2967 | 2017-2018 |
| 123994 | AUDI | A5 Convertible (F57, F5E) | 218 | 2967 | 2016-2018 |
| 126161 | AUDI | A5 Convertible (F57, F5E) | 218 | 2967 | 2017-2018 |
| 122820 | PORSCHE | PANAMERA (971) | 440 | 2894 | 2016-2023 |
| 122821 | PORSCHE | PANAMERA (971) | 550 | 3996 | 2016-2023 |
| 122824 | PORSCHE | PANAMERA (971) | 422 | 3956 | 2016-2023 |
| 120195 | VW | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 224 | 2967 | 2016-2022 |
| 122843 | VW | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 204 | 2967 | 2016-2020 |
Reviews (0)
0.0
☆☆☆☆☆0 reviews
5★0%
4★0%
3★0%
2★0%
1★0%
No reviews yet. Be the first!
Log in to leave a review.
