+34 911 457 331— Mon-Fri 9am-6pm Are you a professional? 15% welcome
Torrejón, Madrid|
Pinza de freno Mitsubishi PAJERO III MR510542
Reference: 9022852
Price on request
❌ Out of stock — Notify me when available
4 people are viewing this product right now
Price on request
Contact us for price and availability
Specs
- Category
- Pinza de freno/soporte
- Restricción de fabricante
- AKEBONO
- Tipo de pinza de freno
- Montura de puño
- Material
- Hierro fundido
- Diámetro del pistón [mm]
- 45 mm
- Referencia artículo par
- CA2285
Equivalent references
Compatible vehicles
| KType | Make | Model | HP | Displacement | Years |
|---|---|---|---|---|---|
| 3414 | MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) | 99 | 2477 | 1990-1999 |
| 14687 | MITSUBISHI | PAJERO III Canvas Top (V6_W, V7_W) | 203 | 3497 | 2000-2006 |
| 14688 | MITSUBISHI | PAJERO III Canvas Top (V6_W, V7_W) | 165 | 3200 | 2000-2006 |
| 16455 | MITSUBISHI | PAJERO III Canvas Top (V6_W, V7_W) | 160 | 3200 | 2001-2006 |
| 21314 | MITSUBISHI | PAJERO III Canvas Top (V6_W, V7_W) | 99 | 2477 | 2000-2006 |
| 21315 | MITSUBISHI | PAJERO III Canvas Top (V6_W, V7_W) | 115 | 2477 | 2001-2006 |
| 28302 | MITSUBISHI | PAJERO III Canvas Top (V6_W, V7_W) | 170 | 2972 | 2001-2006 |
| 10682 | MITSUBISHI | PAJERO SPORT I (K7_, K9_) | 99 | 2477 | 1998- |
| 28791 | MITSUBISHI | PAJERO SPORT I (K7_, K9_) | 112 | 2477 | 1997-1998 |
| 16915 | MITSUBISHI | PAJERO CLASSIC (V2_W, V6_W, V7_W) | 115 | 2477 | 2001- |
| 23724 | MITSUBISHI | PAJERO CLASSIC (V2_W, V6_W, V7_W) | 250 | 3828 | 2006- |
| 23808 | MITSUBISHI | PAJERO CLASSIC (V2_W, V6_W, V7_W) | 170 | 3200 | 2006- |
| 10491 | MITSUBISHI | PAJERO IV (V8_W, V9_W) | 190 | 3200 | 2007- |
| 10492 | MITSUBISHI | PAJERO IV (V8_W, V9_W) | 178 | 2972 | 2007- |
| 22652 | MITSUBISHI | PAJERO IV (V8_W, V9_W) | 250 | 3828 | 2007- |
View all (+13)
| 22653 | MITSUBISHI | PAJERO IV (V8_W, V9_W) | 160 | 3200 | 2007- |
| 22654 | MITSUBISHI | PAJERO IV (V8_W, V9_W) | 170 | 3200 | 2007- |
| 33209 | MITSUBISHI | PAJERO IV (V8_W, V9_W) | 200 | 3200 | 2009- |
| 33489 | MITSUBISHI | PAJERO IV (V8_W, V9_W) | 248 | 3828 | 2006- |
| 115376 | MITSUBISHI | PAJERO IV (V8_W, V9_W) | 167 | 3200 | 2007- |
| 12480 | MITSUBISHI | PAJERO IV Van (V9_, V8_, V8_V) | 160 | 3200 | 2006- |
| 12484 | MITSUBISHI | PAJERO IV Van (V9_, V8_, V8_V) | 200 | 3200 | 2010- |
| 118544 | MITSUBISHI | PAJERO IV Van (V9_, V8_, V8_V) | 190 | 3200 | 2007- |
| 57183 | MITSUBISHI | PAJERO III (V7_W, V6_W) | 203 | 3497 | 2000-2007 |
| 57184 | MITSUBISHI | PAJERO III (V7_W, V6_W) | 160 | 3200 | 2000-2006 |
| 57188 | MITSUBISHI | PAJERO III (V7_W, V6_W) | 165 | 3200 | 2000-2006 |
| 59058 | MITSUBISHI | PAJERO III (V7_W, V6_W) | 99 | 2477 | 2000-2006 |
| 59059 | MITSUBISHI | PAJERO III (V7_W, V6_W) | 115 | 2477 | 2001-2006 |
Reviews (0)
0.0
☆☆☆☆☆0 reviews
5★0%
4★0%
3★0%
2★0%
1★0%
No reviews yet. Be the first!
Log in to leave a review.
