+34 911 457 331— Mon-Fri 9am-6pm Are you a professional? 15% welcome
Torrejón, Madrid|
Nissan ALMERA I 43206-50Y10 brake drum
Reference: JAPTA-106
Price on request
❌ Out of stock — Notify me when available
4 people are viewing this product right now
Price on request
Contact us for price and availability
Specs
- Category
- Tambor de freno
- Lado de montaje
- Eje trasero
- Número de taladros
- 4
- Altura interior de tambor de freno [mm]
- 38 mm
- Diámetro interior de tambor de freno [mm]
- 180 mm
- Diámetro de orificio de cubo [mm]
- 68 mm
- 📊 EAN / GTIN
- 8033001501803
Equivalent references
Compatible vehicles
| KType | Make | Model | HP | Displacement | Years |
|---|---|---|---|---|---|
| 4301 | NISSAN | 100NX (B13) | 90 | 1597 | 1990-1994 |
| 4311 | NISSAN | 100NX (B13) | 102 | 1597 | 1993-1994 |
| 4190 | NISSAN | SUNNY III Hatchback (N14) | 75 | 1392 | 1990-1995 |
| 4192 | NISSAN | SUNNY III Hatchback (N14) | 75 | 1974 | 1990-1995 |
| 4780 | NISSAN | SUNNY III Hatchback (N14) | 90 | 1597 | 1990-1995 |
| 7315 | NISSAN | SUNNY III Hatchback (N14) | 102 | 1597 | 1992-1995 |
| 9146 | NISSAN | SUNNY III Hatchback (N14) | 102 | 1597 | 1992-1995 |
| 4187 | NISSAN | SUNNY III Liftback (N14) | 75 | 1974 | 1990-1995 |
| 4188 | NISSAN | SUNNY III Liftback (N14) | 75 | 1392 | 1990-1995 |
| 4189 | NISSAN | SUNNY III Liftback (N14) | 90 | 1597 | 1990-1995 |
| 7312 | NISSAN | SUNNY III Liftback (N14) | 102 | 1597 | 1992-1995 |
| 10645 | NISSAN | SUNNY III Liftback (N14) | 143 | 1998 | 1990-1995 |
| 5219 | NISSAN | ALMERA I Hatchback (N15) | 75 | 1392 | 1995-2000 |
| 5220 | NISSAN | ALMERA I Hatchback (N15) | 87 | 1392 | 1995-2000 |
| 5221 | NISSAN | ALMERA I Hatchback (N15) | 90 | 1597 | 1995-2000 |
View all (+16)
| 5222 | NISSAN | ALMERA I Hatchback (N15) | 99 | 1597 | 1995-2000 |
| 5223 | NISSAN | ALMERA I Hatchback (N15) | 75 | 1974 | 1995-2000 |
| 5991 | NISSAN | ALMERA I Hatchback (N15) | 143 | 1998 | 1996-2000 |
| 5224 | NISSAN | ALMERA I (N15) | 75 | 1392 | 1995-2000 |
| 5225 | NISSAN | ALMERA I (N15) | 87 | 1392 | 1995-2000 |
| 5226 | NISSAN | ALMERA I (N15) | 90 | 1597 | 1995-2000 |
| 5227 | NISSAN | ALMERA I (N15) | 99 | 1597 | 1995-2000 |
| 5228 | NISSAN | ALMERA I (N15) | 75 | 1974 | 1995-2000 |
| 4184 | NISSAN | SUNNY III (N14, B13) | 75 | 1974 | 1990-1995 |
| 4185 | NISSAN | SUNNY III (N14, B13) | 75 | 1392 | 1990-1995 |
| 4186 | NISSAN | SUNNY III (N14, B13) | 90 | 1597 | 1990-1995 |
| 7310 | NISSAN | SUNNY III (N14, B13) | 102 | 1597 | 1992-1995 |
| 10659 | NISSAN | SUNNY III (N14, B13) | 90 | 1597 | 1990-1995 |
| 17891 | NISSAN | SUNNY III (N14, B13) | 87 | 1392 | 1990-1995 |
| 4193 | NISSAN | SUNNY III Traveller (Y10) | 90 | 1597 | 1991-2000 |
| 4195 | NISSAN | SUNNY III Traveller (Y10) | 75 | 1974 | 1991-2000 |
Reviews (0)
0.0
☆☆☆☆☆0 reviews
5★0%
4★0%
3★0%
2★0%
1★0%
No reviews yet. Be the first!
Log in to leave a review.
