🚗 The best deals on spare parts for your car
Pneumatic spring, engine hood Bmw X6 51237308065

Pneumatic spring, engine hood Bmw X6 51237308065

Reference: LSG25452-year warranty

Price on request

❌ Out of stock — Notify me when available
12 people are viewing this product right now
Price on request
Contact us for price and availability
Order on WhatsApp
Share:🟢f𝕏

References

LSG254551237308065050460

Compatible vehicles

  • BMW X5 (F15, F85)
    449 CV · 4395 cc · 2013-2018
  • BMW X5 (F15, F85)
    381 CV · 2993 cc · 2013-2018
  • BMW X5 (F15, F85)
    258 CV · 2993 cc · 2013-2018
View all (+22)
  • BMW X5 (F15, F85)
    306 CV · 2979 cc · 2013-2018
  • BMW X5 (F15, F85)
    218 CV · 1995 cc · 2013-2015
  • BMW X5 (F15, F85)
    218 CV · 1995 cc · 2013-2015
  • BMW X5 (F15, F85)
    313 CV · 2993 cc · 2013-2018
  • BMW X5 (F15, F85)
    326 CV · 2979 cc · 2013-2018
  • BMW X5 (F15, F85)
    277 CV · 2993 cc · 2013-2018
  • BMW X5 (F15, F85)
    575 CV · 4395 cc · 2014-2018
  • BMW X5 (F15, F85)
    231 CV · 1995 cc · 2015-2018
  • BMW X5 (F15, F85)
    231 CV · 1995 cc · 2015-2018
  • BMW X5 (F15, F85)
    313 CV · 1997 cc · 2015-2018
  • BMW X5 (F15, F85)
    279 CV · 1997 cc · 2015-2018
  • BMW X5 (F15, F85)
    211 CV · 1995 cc · 2013-2018
  • BMW X5 (F15, F85)
    211 CV · 1995 cc · 2013-2015
  • BMW X5 (F15, F85)
    286 CV · 2993 cc · 2013-2018
  • BMW X6 (F16, F86)
    258 CV · 2993 cc · 2014-2019
  • BMW X6 (F16, F86)
    449 CV · 4395 cc · 2014-2019
  • BMW X6 (F16, F86)
    381 CV · 2993 cc · 2014-2019
  • BMW X6 (F16, F86)
    211 CV · 2993 cc · 2014-2019
  • BMW X6 (F16, F86)
    306 CV · 2979 cc · 2014-2019
  • BMW X6 (F16, F86)
    313 CV · 2993 cc · 2014-2019
  • BMW X6 (F16, F86)
    277 CV · 2993 cc · 2014-2019
  • BMW X6 (F16, F86)
    326 CV · 2979 cc · 2014-2019

Reviews (0)

0.0
☆☆☆☆☆
0 reviews
5
0%
4
0%
3
0%
2
0%
1
0%
No reviews yet. Be the first!
Log in to leave a review.

You might also like

Customers who viewed this also bought