+34 911 457 331β Mon-Fri 9am-6pm Are you a professional? 15% welcome
TorrejΓ³n, Madrid|
Joint game, transmission tree Tesla MODEL X 8540 81101
Reference: 801487
Price on request
β Out of stock β Notify me when available
12 people are viewing this product right now
Price on request
Contact us for price and availability
Specs
- Category
- ArticulaciΓ³n / Juego
- Longitud [mm]
- 179,5 mm
- Medida de rosca
- M24Γ1,5
- Medida de rosca
- M24X1,5
- Dentado exterior, lado de rueda
- 30
- Dentado interno, lado de rueda
- 35
- DiΓ‘metro de junta tΓ³rica [mm]
- 63 mm
- ArtΓculo complementario/InformaciΓ³n complementaria
- Circlip interior
- π EAN / GTIN
- 6928536119055
Equivalent references
Compatible vehicles
| KType | Make | Model | HP | Displacement | Years |
|---|---|---|---|---|---|
| 58349 | TESLA | MODEL S (5YJS) | 367 | β | 2012-2016 |
| 106768 | TESLA | MODEL S (5YJS) | 421 | β | 2013-2014 |
| 106770 | TESLA | MODEL S (5YJS) | 306 | β | 2013-2014 |
| 108501 | TESLA | MODEL S (5YJS) | 376 | β | 2014-2016 |
| 108502 | TESLA | MODEL S (5YJS) | 376 | β | 2014-2015 |
| 109006 | TESLA | MODEL S (5YJS) | 700 | β | 2014-2016 |
| 111108 | TESLA | MODEL S (5YJS) | 385 | β | 2014- |
| 111109 | TESLA | MODEL S (5YJS) | 385 | β | 2015-2016 |
| 113073 | TESLA | MODEL S (5YJS) | 334 | β | 2015- |
| 113081 | TESLA | MODEL S (5YJS) | 421 | β | 2014-2016 |
| 117352 | TESLA | MODEL S (5YJS) | 772 | β | 2015-2016 |
| 117515 | TESLA | MODEL S (5YJS) | 525 | β | 2015- |
| 117518 | TESLA | MODEL S (5YJS) | 525 | β | 2014-2016 |
| 117529 | TESLA | MODEL S (5YJS) | 388 | β | 2012-2016 |
| 117530 | TESLA | MODEL S (5YJS) | 388 | β | 2015- |
View all (+50)
| 118983 | TESLA | MODEL S (5YJS) | 320 | β | 2015- |
| 119784 | TESLA | MODEL S (5YJS) | 471 | β | 2015- |
| 119785 | TESLA | MODEL S (5YJS) | 540 | β | 2015- |
| 119786 | TESLA | MODEL S (5YJS) | 422 | β | 2015- |
| 120531 | TESLA | MODEL S (5YJS) | 388 | β | 2016- |
| 120532 | TESLA | MODEL S (5YJS) | 525 | β | 2016- |
| 120799 | TESLA | MODEL S (5YJS) | 525 | β | 2014- |
| 120800 | TESLA | MODEL S (5YJS) | 388 | β | 2013- |
| 122853 | TESLA | MODEL S (5YJS) | 772 | β | 2016- |
| 123896 | TESLA | MODEL S (5YJS) | 334 | β | 2016- |
| 123897 | TESLA | MODEL S (5YJS) | 320 | β | 2016- |
| 123898 | TESLA | MODEL S (5YJS) | 320 | β | 2016- |
| 126196 | TESLA | MODEL S (5YJS) | 476 | β | 2013-2014 |
| 126198 | TESLA | MODEL S (5YJS) | 394 | β | 2014-2015 |
| 126200 | TESLA | MODEL S (5YJS) | 738 | β | 2014-2015 |
| 129905 | TESLA | MODEL S (5YJS) | 422 | β | 2017- |
| 131973 | TESLA | MODEL S (5YJS) | 333 | β | 2016- |
| 131983 | TESLA | MODEL S (5YJS) | 525 | β | 2015- |
| 131984 | TESLA | MODEL S (5YJS) | 525 | β | 2017- |
| 131998 | TESLA | MODEL S (5YJS) | 379 | β | 2014-2016 |
| 132000 | TESLA | MODEL S (5YJS) | 612 | β | 2016- |
| 132003 | TESLA | MODEL S (5YJS) | 772 | β | 2015- |
| 143461 | TESLA | MODEL S (5YJS) | 476 | β | 2017- |
| 143462 | TESLA | MODEL S (5YJS) | 796 | β | 2019- |
| 143463 | TESLA | MODEL S (5YJS) | 573 | β | 2020- |
| 143464 | TESLA | MODEL S (5YJS) | 562 | β | 2019- |
| 143465 | TESLA | MODEL S (5YJS) | 388 | β | 2015- |
| 143466 | TESLA | MODEL S (5YJS) | 476 | β | 2017- |
| 143467 | TESLA | MODEL S (5YJS) | 815 | β | 2020- |
| 143468 | TESLA | MODEL S (5YJS) | 772 | β | 2019- |
| 143469 | TESLA | MODEL S (5YJS) | 525 | β | 2019- |
| 143470 | TESLA | MODEL S (5YJS) | 476 | β | 2017- |
| 144729 | TESLA | MODEL S (5YJS) | 670 | β | 2021- |
| 154660 | TESLA | MODEL S (5YJS) | 367 | β | 2012-2016 |
| 154688 | TESLA | MODEL S (5YJS) | 469 | β | 2015- |
| 117531 | TESLA | MODEL X (5YJX) | 525 | β | 2015- |
| 117532 | TESLA | MODEL X (5YJX) | 772 | β | 2015- |
| 120372 | TESLA | MODEL X (5YJX) | 525 | β | 2016- |
| 122855 | TESLA | MODEL X (5YJX) | 772 | β | 2016- |
| 130598 | TESLA | MODEL X (5YJX) | 525 | β | 2016- |
| 130950 | TESLA | MODEL X (5YJX) | 525 | β | 2017- |
| 143399 | TESLA | MODEL X (5YJX) | 573 | β | 2019- |
| 143400 | TESLA | MODEL X (5YJX) | 815 | β | 2020- |
| 143408 | TESLA | MODEL X (5YJX) | 525 | β | 2019- |
| 143422 | TESLA | MODEL X (5YJX) | 796 | β | 2019- |
| 143423 | TESLA | MODEL X (5YJX) | 562 | β | 2019- |
| 143424 | TESLA | MODEL X (5YJX) | 772 | β | 2019- |
| 144731 | TESLA | MODEL X (5YJX) | 670 | β | 2021- |
| 144732 | TESLA | MODEL X (5YJX) | 1020 | β | 2021- |
| 153625 | TESLA | MODEL X (5YJX) | 424 | β | 2023- |
Reviews (0)
0.0
βββββ0 reviews
5β
0%
4β
0%
3β
0%
2β
0%
1β
0%
No reviews yet. Be the first!
Log in to leave a review.
