+34 911 457 331— Mon-Fri 9am-6pm Are you a professional? 15% welcome
Torrejón, Madrid|
Compressor, air conditioning Vw CRAFTER Van 12E820803E
Reference: 700511074
Price on request
❌ Out of stock — Notify me when available
15 people are viewing this product right now
Price on request
Contact us for price and availability
Specs
- Category
- Compresor/piezas
- Capacidad aceite [ml]
- 120 ml
- Agente frigorífico
- R 134 a
- Agente frigorífico
- R 1234yf
- Tipo de servicio
- eléctrico
- Tipo de sujeción
- Fijación de tres puntos
- Restricción de fabricante
- VISTEON VCP
- peso neto [kg]
- 6,03 kg
- 📊 EAN / GTIN
- 5708114531247
Equivalent references
70051107412E820803E5QE816803E5QE816803H5QE82020312E820803B12E820803C5QE8168035QE816803A5QE816803D5QE816803G5QE8208035QE820803AACP01173853010NCA600F5D1F04CA600F5D1F05CA600-F5D1H-05CA600-F5D1I-04CA600F5D1J02
View all (+34)
VPEV9H-19D629-ACVPEV9H-19D629-ADVPEV9H-19D629-AEVPEV9H-19D629-BBVPEVAH-19D629-AEVPEVAH-19D629-BAVPEVAH-19D629-CBVPEVAH-19D629-CDVPEVAH-19D629-EBVPEVAH-19D629-ECVPEVAH-19D629-EDVPEVAH-19D629-EEVPFVAH-19D629-ABVPFVAH-19D629-ACVPFVAH-19D629-CB090.595.095.200095.305.003.310095.305.003.980AIK419AIK42151-1074K18066K18066RACP1597000P1.80661.8066RCA600-F5D1K-0314-0235505-01076AC0107610-411110-42697114111R7114269R
Compatible vehicles
| KType | Make | Model | HP | Displacement | Years |
|---|---|---|---|---|---|
| 118091 | AUDI | A3 Sportback (8VA, 8VF) | 204 | 1395 | 2014-2020 |
| 151896 | AUDI | A3 Sportback (8VA, 8VF) | 204 | 1395 | 2018-2020 |
| 137676 | SEAT | Mii (KF1, KE1) | 83 | — | 2020- |
| 144223 | SEAT | TARRACO (KN2) | 245 | 1395 | 2021-2024 |
| 142222 | SEAT | LEON (KL1, KLG) | 204 | 1395 | 2020- |
| 142223 | SEAT | LEON Sportstourer (KL8, KLD) | 204 | 1395 | 2020- |
| 140451 | SKODA | SUPERB III (3V3) | 218 | 1395 | 2019-2024 |
| 140452 | SKODA | SUPERB III Estate (3V5) | 218 | 1395 | 2019-2024 |
| 142240 | SKODA | OCTAVIA IV Combi (NX5, PV5) | 245 | 1395 | 2020- |
| 145198 | SKODA | OCTAVIA IV Combi (NX5, PV5) | 204 | 1395 | 2020- |
| 142234 | SKODA | OCTAVIA IV (NX3, NN3, PV3) | 245 | 1395 | 2020- |
| 145197 | SKODA | OCTAVIA IV (NX3, NN3, PV3) | 204 | 1395 | 2020- |
| 140638 | SKODA | E-CITIGO (NE1) | 83 | — | 2019-2021 |
| 100080 | VW | UP! (121, 122, BL1, BL2, BL3, 123) | 82 | — | 2013-2019 |
| 137671 | VW | UP! (121, 122, BL1, BL2, BL3, 123) | 83 | — | 2019- |
View all (+14)
| 101041 | VW | GOLF VII (5G1, BQ1, BE1, BE2) | 115 | — | 2014-2017 |
| 106227 | VW | GOLF VII (5G1, BQ1, BE1, BE2) | 204 | 1395 | 2014-2020 |
| 126625 | VW | GOLF VII (5G1, BQ1, BE1, BE2) | 136 | — | 2016-2021 |
| 115581 | VW | PASSAT B8 (3G2, CB2) | 218 | 1395 | 2015-2024 |
| 115584 | VW | PASSAT B8 Variant (3G5, CB5) | 218 | 1395 | 2015-2024 |
| 118761 | VW | LOAD UP (121, 122, BL1, BL2) | 82 | — | 2014-2019 |
| 132370 | VW | CRAFTER Van (SY_, SX_) | 136 | — | 2018- |
| 143835 | VW | ARTEON (3H7, 3H8) | 218 | 1395 | 2020- |
| 144084 | VW | GOLF VIII (CD1, DA1) | 245 | 1395 | 2020- |
| 146214 | VW | GOLF VIII (CD1, DA1) | 204 | 1395 | 2020- |
| 143838 | VW | ARTEON SHOOTING BRAKE (3H9) | 218 | 1395 | 2020- |
| 145598 | CUPRA | LEON (KL1, KU1, KUG) | 204 | 1395 | 2020- |
| 142281 | CUPRA | LEON Sportstourer (KL8, KU8, KUD) | 245 | 1395 | 2020- |
| 145599 | CUPRA | LEON Sportstourer (KL8, KU8, KUD) | 204 | 1395 | 2020- |
Reviews (0)
0.0
☆☆☆☆☆0 reviews
5★0%
4★0%
3★0%
2★0%
1★0%
No reviews yet. Be the first!
Log in to leave a review.
