+34 911 457 331— Mon-Fri 9am-6pm Are you a professional? 15% welcome
Torrejón, Madrid|
Starter motor
Reference: ANM19710
Price on request
❌ Out of stock — Notify me when available
8 people are viewing this product right now
Price on request
Contact us for price and availability
Specs
- Category
- Motor de arranque
- Tensión [V]
- 12 V
- Potencia nominal [kW]
- 2,2 kW
- Cantidad de agujeros de fijación
- 3
- peso neto [kg]
- 5,1 kg
- Número de dientes
- 9
- ID del modelo de conector
- Plug
- Pinza
- M8
- Sentido de giro
- Sentido de giro a la derecha (horario)
- Diámetro de brida [mm]
- 110 mm
- Cant. taladros roscados
- 1
Equivalent references
ANM19710424986785901408583994517538EA 012 526-2318EA737578-001LRT138LRT00138201173458192D7R614381690986017490000110934400012187741986S0073800012181740001109345063721118010063522187740
View all (+45)
943211181010QRS190288174906372111801063522187740443115142840472300211837DRS7490DRS7490NRAS3850119024254917490CS1118111996500.522.093.018500.522.093.280500.522.093.211500.522.093.019500.522.093.010500.522.093.011500.522.093.215500.522.093.500500.522.093.214220019R220019220019AMS 13110174903881A17490318070092CST15235GSCST10102ASCST10029ASCST10102GS502-008438821256719794NST00843AES1238S0018S0482QS2407SS428
Compatible vehicles
| KType | Make | Model | HP | Displacement | Years |
|---|---|---|---|---|---|
| 108243 | IVECO | DAILY III Van | 106 | 2798 | 1999-2007 |
| 34052 | IVECO | DAILY II Platform/Chassis | 82 | 2499 | 1992-1998 |
| 34053 | IVECO | DAILY II Platform/Chassis | 84 | 2798 | 1998-1999 |
| 34054 | IVECO | DAILY II Platform/Chassis | 84 | 2798 | 1998-1999 |
| 34062 | IVECO | DAILY II Platform/Chassis | 84 | 2798 | 1998-1999 |
| 34069 | IVECO | DAILY II Platform/Chassis | 103 | 2798 | 1996-1999 |
| 34075 | IVECO | DAILY II Platform/Chassis | 122 | 2798 | 1996-1999 |
| 34077 | IVECO | DAILY II Platform/Chassis | 122 | 2798 | 1996-1998 |
| 34098 | IVECO | DAILY II Platform/Chassis | 103 | 2798 | 1996-1999 |
| 34104 | IVECO | DAILY II Platform/Chassis | 122 | 2798 | 1996-1999 |
| 34109 | IVECO | DAILY II Platform/Chassis | 122 | 2798 | 1996-1999 |
| 34130 | IVECO | DAILY II Platform/Chassis | 103 | 2798 | 1998-1999 |
| 34136 | IVECO | DAILY II Platform/Chassis | 103 | 2798 | 1997-1999 |
| 34367 | IVECO | DAILY II Platform/Chassis | 82 | 2499 | 1992-1998 |
| 34369 | IVECO | DAILY II Platform/Chassis | 82 | 2499 | 1989-1998 |
View all (+17)
| 34083 | IVECO | DAILY II Bus | 103 | 2798 | 1996-1999 |
| 34093 | IVECO | DAILY II Bus | 103 | 2798 | 1996-1999 |
| 34095 | IVECO | DAILY II Bus | 122 | 2798 | 1996-1999 |
| 34057 | IVECO | DAILY II Van | 82 | 2499 | 1989-1998 |
| 34058 | IVECO | DAILY II Van | 84 | 2798 | 1998-1999 |
| 34059 | IVECO | DAILY II Van | 84 | 2798 | 1998-1999 |
| 34064 | IVECO | DAILY II Van | 75 | 2499 | 1991-1998 |
| 34065 | IVECO | DAILY II Van | 84 | 2798 | 1998-1999 |
| 34072 | IVECO | DAILY II Van | 103 | 2798 | 1996-1999 |
| 34081 | IVECO | DAILY II Van | 103 | 2798 | 1997-1999 |
| 34106 | IVECO | DAILY II Van | 122 | 2798 | 1996-1999 |
| 34111 | IVECO | DAILY II Van | 122 | 2798 | 1996-1999 |
| 34131 | IVECO | DAILY II Van | 103 | 2798 | 1997-1999 |
| 34132 | IVECO | DAILY II Van | 103 | 2798 | 1997-1999 |
| 34370 | IVECO | DAILY II Van | 82 | 2499 | 1991-1998 |
| 34417 | IVECO | DAILY II Van | 82 | 2499 | 1989-1998 |
| 53378 | IVECO | DAILY II Van | 122 | 2798 | 1995-1999 |
Reviews (0)
0.0
☆☆☆☆☆0 reviews
5★0%
4★0%
3★0%
2★0%
1★0%
No reviews yet. Be the first!
Log in to leave a review.
