+34 911 457 331— Mon-Fri 9am-6pm Are you a professional? 15% welcome
Torrejón, Madrid|
Starter motor
Reference: ANM16830
Price on request
❌ Out of stock — Notify me when available
8 people are viewing this product right now
Price on request
Contact us for price and availability
Specs
- Category
- Motor de arranque
- Tensión [V]
- 12 V
- Potencia nominal [kW]
- 1,4 kW
- Cantidad de agujeros de fijación
- 2
- peso neto [kg]
- 3,5 kg
- Número de dientes
- 9
- Pinza
- M8
- Pinza
- Pin "50" M6
- Sentido de giro
- Sentido de giro a la derecha (horario)
- Diámetro de brida [mm]
- 76 mm
Equivalent references
Compatible vehicles
| KType | Make | Model | HP | Displacement | Years |
|---|---|---|---|---|---|
| 888 | FORD | SCORPIO I (GAE, GGE) | 125 | 2394 | 1988-1992 |
| 889 | FORD | SCORPIO I (GAE, GGE) | 130 | 2394 | 1986-1988 |
| 892 | FORD | SCORPIO I (GAE, GGE) | 150 | 2792 | 1985-1986 |
| 893 | FORD | SCORPIO I (GAE, GGE) | 145 | 2933 | 1986-1994 |
| 894 | FORD | SCORPIO I (GAE, GGE) | 150 | 2933 | 1986-1994 |
| 897 | FORD | SCORPIO I (GAE, GGE) | 150 | 2933 | 1986-1994 |
| 943 | FORD | SCORPIO I (GAE, GGE) | 125 | 2394 | 1988-1994 |
| 945 | FORD | SCORPIO I (GAE, GGE) | 145 | 2933 | 1987-1994 |
| 932 | FORD | SCORPIO I Saloon (GGE) | 125 | 2394 | 1988-1994 |
| 6101 | FORD | SCORPIO I Saloon (GGE) | 145 | 2933 | 1986-1994 |
| 6103 | FORD | SIERRA II Hatchback (GBC, GBG) | 145 | 2936 | 1988-1993 |
| 6104 | FORD | SIERRA II Hatchback (GBC, GBG) | 145 | 2936 | 1988-1993 |
| 6105 | FORD | SIERRA II (GBG, GB4) | 145 | 2935 | 1988-1993 |
| 15024 | FORD | SIERRA II (GBG, GB4) | 150 | 2935 | 1988-1993 |
| 1524 | FORD | SIERRA I Hatchback (GBC) | 150 | 2792 | 1982-1986 |
View all (+13)
| 9182 | FORD | SIERRA I Hatchback (GBC) | 143 | 2792 | 1982-1986 |
| 15589 | FORD | SIERRA I Hatchback (GBC) | 146 | 2792 | 1982-1986 |
| 9183 | FORD | SIERRA Turnier (BNC) | 143 | 2792 | 1982-1986 |
| 4796 | FORD | SIERRA II Turnier (BNG) | 150 | 2792 | 1987-1988 |
| 9184 | FORD | SIERRA II Turnier (BNG) | 145 | 2936 | 1988-1993 |
| 15029 | FORD | SIERRA II Turnier (BNG) | 150 | 2935 | 1988-1993 |
| 4704 | FORD | SCORPIO II (GFR, GGR) | 150 | 2933 | 1995-1998 |
| 4705 | FORD | SCORPIO II Turnier (GNR, GGR) | 150 | 2933 | 1995-1998 |
| 1577 | FORD | SCORPIO I Turnier (GGE) | 125 | 2394 | 1991-1994 |
| 1000 | FORD | CAPRI III (GECP) | 114 | 2294 | 1979-1985 |
| 1002 | FORD | CAPRI III (GECP) | 160 | 2792 | 1981-1987 |
| 15165 | FORD | CAPRI III (GECP) | 188 | 2792 | 1982-1987 |
| 16562 | FORD | TRANSIT Bus (E_ _) | 145 | 2935 | 1991-1994 |
Reviews (0)
0.0
☆☆☆☆☆0 reviews
5★0%
4★0%
3★0%
2★0%
1★0%
No reviews yet. Be the first!
Log in to leave a review.
