+34 911 457 331— Mon-Fri 9am-6pm Are you a professional? 15% welcome
Torrejón, Madrid|
Austin MINI II GMC232 Main Brake Cylinder
Reference: 89131
Price on request
❌ Out of stock — Notify me when available
3 people are viewing this product right now
Price on request
Contact us for price and availability
Specs
- Category
- Cilindro principal del freno
- Medida de rosca
- 2xM10x1
- Distancia de los taladros de sujeción [mm]
- 70 mm
- Calibre del cilindro [mm]
- 20,6 mm
- Material
- Hierro fundido
Equivalent references
Compatible vehicles
| KType | Make | Model | HP | Displacement | Years |
|---|---|---|---|---|---|
| 3098 | AUSTIN | METRO I Fastback (XF) | 41 | 998 | 1980-1990 |
| 3099 | AUSTIN | METRO I Fastback (XF) | 45 | 998 | 1980-1990 |
| 3100 | AUSTIN | METRO I Fastback (XF) | 48 | 998 | 1980-1990 |
| 3101 | AUSTIN | METRO I Fastback (XF) | 60 | 1275 | 1980-1990 |
| 3102 | AUSTIN | METRO I Fastback (XF) | 69 | 1275 | 1980-1990 |
| 3103 | AUSTIN | METRO I Fastback (XF) | 71 | 1275 | 1980-1985 |
| 3104 | AUSTIN | METRO I Fastback (XF) | 90 | 1275 | 1983-1990 |
| 3105 | AUSTIN | METRO I Fastback (XF) | 60 | 1273 | 1985-1990 |
| 3088 | AUSTIN | MINI II | 35 | 999 | 1967-1984 |
| 3089 | AUSTIN | MINI II | 39 | 998 | 1967-1984 |
Reviews (0)
0.0
☆☆☆☆☆0 reviews
5★0%
4★0%
3★0%
2★0%
1★0%
No reviews yet. Be the first!
Log in to leave a review.
